Static preview. Open this file in a browser to toggle pursuits, try what-if moves, and import or export a scenario.
Staffing plan · Halvorsen Builders · as of 2026-10-05
Oct 26 to Sep 27
2 decisions needed now · 9 unfilled seats · 1 overload · scenario: 0 won, 0 lost, 0 what-if moves
Decisions for this meeting
- Decide nowSam Okafor is over capacity Nov 26 to Feb 27
Peaks at 150% in Dec 26 against a 100% limit for Superintendent.
- Decide nowWash Park Medical Office Building has 2 unfilled seats from Nov 26
Seats the staffing sheet leaves open:
- Superintendent 25–100% Nov 26 to Sep 27: best internal option Paul Henning (covers 8 of 11 months, from Feb 27; no healthcare experience on the roster)
- Assistant Superintendent 100% Apr 27 to Sep 27: best internal option Kyle Brennan (free for all of it; no healthcare experience on the roster)
- PlanMegan Doyle is assigned while on leave
Feb 27 to Apr 27 on Union Station Lofts. Name cover or move the assignment.
- PlanArvada Distribution Center needs a Superintendent (25–100%) from Apr 27
Apr 27 to Jun 27; best internal option Dave Kowalski (free for all of it; industrial experience; pencilled on RIV).
- PlanUnion Station Lofts has 6 unfilled seats from May 27
Seats the staffing sheet leaves open:
- Project Executive 25% May 27 to Sep 27: best internal option Raj Patel (free for all of it; multifamily experience; pencilled on LIT, AUR)
- Project Manager 50–100% May 27 to Sep 27: best internal option Chris Novak (free for all of it; multifamily experience; pencilled on LIT)
- Assistant Project Manager 100% May 27 to Jul 27: best internal option Megan Doyle (free for all of it; multifamily experience)
- Project Engineer 100% May 27 to Jul 27: best internal option Noah Fischer (free for all of it; multifamily experience)
- Superintendent 100% Jun 27 to Aug 27: best internal option Jim Walsh (free for all of it; multifamily experience; pencilled on LIT)
- Assistant Superintendent 200% May 27 to Jul 27: best internal option Derek Young (only 100% free, from May 27; multifamily experience)
- WatchSuperintendents run 2.1 FTE short Dec 26 to Feb 27
1.5 FTE short on committed work alone; the rest is weighted pursuit demand.
- WatchIf Boulder Biosciences Lab TI is won, Emma Larson goes to 150%
Jan 27 against a 100% limit. Pencilled on the pursuit while still committed elsewhere.
- WatchIf Boulder Biosciences Lab TI is won, Hannah Kim goes to 150%
Jan 27 against a 120% limit. Pencilled on the pursuit while still committed elsewhere.
- WatchIf Boulder Biosciences Lab TI is won, Rick Sorensen goes to 200%
Jan 27 to Feb 27 against a 100% limit. Pencilled on the pursuit while still committed elsewhere.
- WatchDave Kowalski is pencilled on Riverside Medical Office Building without ICRA
Mar 27 to Sep 27. The seat requires ICRA; the roster does not list it. Schedule the training or name someone certified.
- WatchIf Riverside Medical Office Building is won, Dave Kowalski goes to 125%
Mar 27 against a 100% limit. Pencilled on the pursuit while still committed elsewhere.
- WatchIf Littleton Senior Living is won, Chris Novak goes to 200%
Apr 27 to Jun 27 against a 120% limit. Pencilled on the pursuit while still committed elsewhere.
- WatchIf Aurora Data Center Phase 2 is won, Priya Raman goes to 125%
Jun 27 against a 120% limit. Pencilled on the pursuit while still committed elsewhere.
Pursuits
Weighted counts each pursuit at its win probability in role totals; pencilled names stay tentative. Won commits them. Lost removes the pursuit.
| Pursuit | Start | Scenario | Unfilled if won |
|---|---|---|---|
| RIV Riverside Medical Office Building Shortlisted - interview Oct 20 · $24.0M | Mar 27 | Assistant Project Manager 100%, Project Engineer 100%, Assistant Superintendent 100% | |
| CC15 Cherry Creek Tower Floor 15 TI Negotiated - pricing · $1.9M | Mar 27 | Fully pencilled | |
| BLD Boulder Biosciences Lab TI Proposal submitted · $6.2M | Jan 27 | Fully pencilled | |
| LIT Littleton Senior Living GMP negotiation · $38.0M | Apr 27 | Assistant Project Manager 100%, Project Engineer 100%, Superintendent 100%, Assistant Superintendent 100% | |
| ENG Englewood Middle School Addition Hard bid - due Nov 12 · $14.0M | May 27 | Project Manager 100%, Project Engineer 100%, Superintendent 100%, Assistant Superintendent 100% | |
| AUR Aurora Data Center Phase 2 RFQ shortlist · $65.0M | Jun 27 | Assistant Project Manager 100%, Project Engineer 200%, Superintendent 100%, Assistant Superintendent 200% |
Who is where
Committed allocation by month. Dashed cells also carry pencilled pursuit work (job codes with ?). Hover a cell for the breakdown.
| Person | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 | Jul 27 | Aug 27 | Sep 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Executives limit 100% | ||||||||||||
| Karen Whitfield | 50%STV WSH | 50%STV WSH | 50%STV WSH | 50%STV WSH | 50%STV WSH | 50% +25%?STV WSH RIV? | 50% +25%?STV WSH RIV? | 50% +25%?STV WSH RIV? | 50% +25%?STV WSH RIV? | 50% +25%?STV WSH RIV? | 50% +25%?STV WSH RIV? | 25% +25%?WSH RIV? |
| Tom Brandt | 30%CCT BRM | 30%CCT BRM | 30%CCT BRM | 30%CCT BRM | 30%CCT BRM | 20%BRM | 20%BRM | 20%BRM | 0% | 0% | 0% | 0% |
| Raj Patel | 45%UNI ARV | 45%UNI ARV | 45%UNI ARV | 45%UNI ARV | 45%UNI ARV | 45%UNI ARV | 45% +25%?UNI ARV LIT? | 20% +25%?ARV LIT? | 20% +50%?ARV LIT? AUR? | 0% +50%? LIT? AUR? | 0% +50%? LIT? AUR? | 0% +50%? LIT? AUR? |
| Senior Project Managers limit 120% | ||||||||||||
| Jen Alvarez | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 50%STV | 50%STV | 0% |
| Project Managers limit 120% | ||||||||||||
| Mark Osei | 50%WSH | 50%WSH | 50%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH |
| Dana Liu | 50%CCT | 50%CCT | 50%CCT | 50%CCT | 50%CCT | 0% +150%? RIV? CC15? | 0% +150%? RIV? CC15? | 0% +150%? RIV? CC15? | 0% +150%? RIV? CC15? | 0% +100%? RIV? | 0% +100%? RIV? | 0% +100%? RIV? |
| Chris Novak | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100% +100%?UNI LIT? | 50% +100%?UNI LIT? | 50% +100%?UNI LIT? | 0% +100%? LIT? | 0% +100%? LIT? | 0% +100%? LIT? |
| Priya Raman | 100%LKW ARV | 100%LKW ARV | 100%LKW ARV | 100%LKW ARV | 100%LKW ARV | 75%LKW ARV | 50%ARV | 50%ARV | 25% +100%?ARV AUR? | 0% +100%? AUR? | 0% +100%? AUR? | 0% +100%? AUR? |
| Ben Carter | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 50%BRM | 0% | 0% | 0% | 0% |
| Hannah Kim | 50%DTC | 100%DTC GLD | 100%DTC GLD | 100% +50%?DTC GLD BLD? | 50% +50%?GLD BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% | 0% | 0% |
| Assistant Project Managers limit 100% | ||||||||||||
| Lucas Ferreira | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 0% | 0% | 0% |
| Megan Doyle | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 0% | 0% | 0% | 0% | 0% |
| Andre Wallace | 0% | 0% | 0% | 0% | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH |
| Sofia Martinez | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Project Engineers limit 100% | ||||||||||||
| Tyler Brooks | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 0% | 0% | 0% |
| Aisha Bello | 100%ARV BRM | 100%ARV BRM | 100%ARV BRM | 100%ARV BRM | 100%ARV BRM | 100%ARV BRM | 100%ARV BRM | 50%ARV | 0% | 0% | 0% | 0% |
| Kevin Tran | 100%LKW | 100%LKW | 100%LKW | 100%LKW | 100%LKW | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Emma Larson | 100%CCT DTC | 100%CCT DTC | 100%CCT DTC | 100% +50%?CCT DTC BLD? | 50% +50%?CCT BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% +50%? BLD? | 0% | 0% | 0% |
| Noah Fischer | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 0% | 0% | 0% | 0% | 0% |
| Grace Yoon | starts later | starts later | starts later | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH | 100%WSH |
| General Superintendents limit 100% | ||||||||||||
| Frank Delgado | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 100%UNI ARV STV BRM | 75%UNI ARV STV | 50%UNI STV | 25%UNI | 25%UNI |
| Superintendents limit 100% | ||||||||||||
| Dave Kowalski | 100%LKW | 100%LKW | 100%LKW | 100%LKW | 100%LKW | 25% +100%?LKW RIV? | 0% +100%? RIV? | 0% +100%? RIV? | 0% +100%? RIV? | 0% +100%? RIV? | 0% +100%? RIV? | 0% +100%? RIV? |
| Maria Chen | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 0% | 0% |
| Rick Sorensen | 100%CCT | 100%CCT | 100%CCT | 100% +100%?CCT BLD? | 100% +100%?CCT BLD? | 0% +200%? BLD? CC15? | 0% +200%? BLD? CC15? | 0% +200%? BLD? CC15? | 0% +200%? BLD? CC15? | 0% | 0% | 0% |
| Jim Walsh | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 0% +100%? LIT? | 0% +100%? LIT? | 0% +100%? LIT? | 0% +100%? LIT? |
| Tony Russo | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 100%ARV | gone | gone | gone | gone | gone | gone |
| Paul Henning | 100%DTC | 100%DTC | 100%DTC | 100%DTC | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Sam Okafor | 0% | 100%GLD | 150%GLD DTC | 150%GLD DTC | 100%GLD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Carla Mendes | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 25%BRM | 0% | 0% | 0% | 0% |
| Assistant Superintendents limit 100% | ||||||||||||
| Luis Ortega | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 100%STV | 0% | 0% | 0% |
| Jake Miller | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 0% | 0% | 0% | 0% | 0% |
| Derek Young | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 100%UNI | 0% | 0% | 0% | 0% | 0% |
| Nate Gibson | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 100%ARV | 0% | 0% | 0% | 0% | 0% |
| Kyle Brennan | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 100%BRM | 0% | 0% | 0% | 0% | 0% | 0% |
freepart75–100%over 100%over limitpencilledwhat-if
Unfilled seats
| Job | Role | When | Gap | Internal options (Try adds a what-if move) |
|---|---|---|---|---|
| Union Station Lofts | Project Executive | May 27 to Sep 27 | 25% |
|
| Union Station Lofts | Project Manager | May 27 to Sep 27 | 50–100% |
|
| Union Station Lofts | Assistant Project Manager | May 27 to Jul 27 | 100% |
|
| Union Station Lofts | Project Engineer | May 27 to Jul 27 | 100% |
|
| Union Station Lofts | Superintendent | Jun 27 to Aug 27 | 100% |
|
| Union Station Lofts | Assistant Superintendent | May 27 to Jul 27 | 200% |
|
| Arvada Distribution Center | Superintendent | Apr 27 to Jun 27 | 25–100% |
|
| Wash Park Medical Office Building | Superintendent | Nov 26 to Sep 27 | 25–100% |
|
| Wash Park Medical Office Building | Assistant Superintendent | Apr 27 to Sep 27 | 100% |
|
| Riverside Medical Office Building if won | Assistant Project Manager | Apr 27 to Sep 27 | 100% |
|
| Riverside Medical Office Building if won | Project Engineer | Mar 27 to Sep 27 | 100% |
|
| Riverside Medical Office Building if won | Assistant Superintendent | May 27 to Sep 27 | 100% |
|
| Littleton Senior Living if won | Assistant Project Manager | May 27 to Sep 27 | 100% |
|
| Littleton Senior Living if won | Project Engineer | Apr 27 to Sep 27 | 100% |
|
| Littleton Senior Living if won | Superintendent | Apr 27 to May 27 | 100% |
|
| Littleton Senior Living if won | Assistant Superintendent | Jun 27 to Sep 27 | 100% |
|
| Englewood Middle School Addition if won | Project Manager | May 27 to Sep 27 | 100% |
|
| Englewood Middle School Addition if won | Project Engineer | May 27 to Sep 27 | 100% |
|
| Englewood Middle School Addition if won | Superintendent | May 27 to Sep 27 | 100% |
|
| Englewood Middle School Addition if won | Assistant Superintendent | May 27 to Sep 27 | 100% |
|
| Aurora Data Center Phase 2 if won | Assistant Project Manager | Jun 27 to Sep 27 | 100% |
|
| Aurora Data Center Phase 2 if won | Project Engineer | Jun 27 to Sep 27 | 200% |
|
| Aurora Data Center Phase 2 if won | Superintendent | Jun 27 to Sep 27 | 100% |
|
| Aurora Data Center Phase 2 if won | Assistant Superintendent | Jun 27 to Sep 27 | 200% |
|
What-if moves
No what-if moves yet. Nothing here changes the staffing sheet.
Overloads and conflicts
| Person | Role | Rolling 3-month window | Peak | Limit |
|---|---|---|---|---|
| Sam Okafor | Superintendent | Nov 26 to Feb 27 | 150% in Dec 26 | 100% |
| Person | Status | When | Still assigned to |
|---|---|---|---|
| Megan Doyle | on leave | Feb 27 to Apr 27 | Union Station Lofts |
| Person | Job | When | Missing certification |
|---|---|---|---|
| Dave Kowalski | Riverside Medical Office Building pencilled | Mar 27 to Sep 27 | ICRA |
Roll-offs
| Person | Role | From | Load | Ending |
|---|---|---|---|---|
| Emma Larson | Project Engineer | Feb 27 | 100% → 50% | DTC Plaza Lobby and Amenity Renovation |
| Hannah Kim | Project Manager | Feb 27 | 100% → 50% | DTC Plaza Lobby and Amenity Renovation |
| Paul Henning | Superintendent | Feb 27 | 100% → 0% | DTC Plaza Lobby and Amenity Renovation |
| Sam Okafor | Superintendent | Feb 27 | 150% → 100% | DTC Plaza Lobby and Amenity Renovation |
| Dana Liu | Project Manager | Mar 27 | 50% → 0% | Cherry Creek Tower Floors 12-14 TI |
| Dave Kowalski | Superintendent | Mar 27 | 100% → 25% | Lakewood Self Storage |
| Emma Larson | Project Engineer | Mar 27 | 50% → 0% | Cherry Creek Tower Floors 12-14 TI |
| Hannah Kim | Project Manager | Mar 27 | 50% → 0% | Golden Family Dental TI |
| Kevin Tran | Project Engineer | Mar 27 | 100% → 0% | Lakewood Self Storage |
| Priya Raman | Project Manager | Mar 27 | 100% → 75% | Lakewood Self Storage |
| Rick Sorensen | Superintendent | Mar 27 | 100% → 0% | Cherry Creek Tower Floors 12-14 TI |
| Sam Okafor | Superintendent | Mar 27 | 100% → 0% | Golden Family Dental TI |
| Dave Kowalski | Superintendent | Apr 27 | 25% → 0% | Lakewood Self Storage |
| Kyle Brennan | Assistant Superintendent | Apr 27 | 100% → 0% | Broomfield Fire Station 7 |
| Priya Raman | Project Manager | Apr 27 | 75% → 50% | Lakewood Self Storage |
| Aisha Bello | Project Engineer | May 27 | 100% → 50% | Broomfield Fire Station 7 |
| Ben Carter | Project Manager | May 27 | 100% → 50% | Broomfield Fire Station 7 |
| Carla Mendes | Superintendent | May 27 | 100% → 25% | Broomfield Fire Station 7 |
| Chris Novak | Project Manager | May 27 | 100% → 50% | Union Station Lofts |
| Derek Young | Assistant Superintendent | May 27 | 100% → 0% | Union Station Lofts |
| Jake Miller | Assistant Superintendent | May 27 | 100% → 0% | Union Station Lofts |
| Megan Doyle | Assistant Project Manager | May 27 | 100% → 0% | Union Station Lofts |
| Nate Gibson | Assistant Superintendent | May 27 | 100% → 0% | Arvada Distribution Center |
| Noah Fischer | Project Engineer | May 27 | 100% → 0% | Union Station Lofts |
| Raj Patel | Project Executive | May 27 | 45% → 20% | Union Station Lofts |
| Aisha Bello | Project Engineer | Jun 27 | 50% → 0% | Arvada Distribution Center |
| Ben Carter | Project Manager | Jun 27 | 50% → 0% | Broomfield Fire Station 7 |
| Carla Mendes | Superintendent | Jun 27 | 25% → 0% | Broomfield Fire Station 7 |
| Frank Delgado | General Superintendent | Jun 27 | 100% → 75% | Broomfield Fire Station 7 |
| Jim Walsh | Superintendent | Jun 27 | 100% → 0% | Union Station Lofts |
| Priya Raman | Project Manager | Jun 27 | 50% → 25% | Arvada Distribution Center |
| Chris Novak | Project Manager | Jul 27 | 50% → 0% | Union Station Lofts |
| Frank Delgado | General Superintendent | Jul 27 | 75% → 50% | Arvada Distribution Center |
| Jen Alvarez | Senior Project Manager | Jul 27 | 100% → 50% | St. Vincent's ED Renovation |
| Lucas Ferreira | Assistant Project Manager | Jul 27 | 100% → 0% | St. Vincent's ED Renovation |
| Luis Ortega | Assistant Superintendent | Jul 27 | 100% → 0% | St. Vincent's ED Renovation |
| Priya Raman | Project Manager | Jul 27 | 25% → 0% | Arvada Distribution Center |
| Tyler Brooks | Project Engineer | Jul 27 | 100% → 0% | St. Vincent's ED Renovation |
| Frank Delgado | General Superintendent | Aug 27 | 50% → 25% | St. Vincent's ED Renovation |
| Maria Chen | Superintendent | Aug 27 | 100% → 0% | St. Vincent's ED Renovation |
| Jen Alvarez | Senior Project Manager | Sep 27 | 50% → 0% | St. Vincent's ED Renovation |
| Karen Whitfield | Project Executive | Sep 27 | 50% → 25% | St. Vincent's ED Renovation |
Role balance (FTE, negative is short)
Supply minus committed load, open seats, and weighted pursuit demand. Hover for the parts.
| Role | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 | Jul 27 | Aug 27 | Sep 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Executive | +1.8 | +1.8 | +1.8 | +1.8 | +1.8 | +1.7 | +1.6 | +1.6 | +1.7 | +1.9 | +1.9 | +2.1 |
| Senior Project Manager | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.5 | +0.5 | +1.0 |
| Project Manager | +1.5 | +1.0 | +1.0 | +0.2 | +0.7 | +0.8 | +0.6 | +0.8 | +1.3 | +2.3 | +2.8 | +2.8 |
| Assistant Project Manager | +2.0 | +2.0 | +2.0 | +2.0 | 0.0 | 0.0 | -0.7 | -0.2 | -0.5 | +0.5 | +1.5 | +1.5 |
| Project Engineer | 0.0 | 0.0 | 0.0 | -0.3 | +0.2 | +1.0 | +0.5 | +0.8 | +0.7 | +1.9 | +3.0 | +3.0 |
| General Superintendent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.3 | +0.5 | +0.8 | +0.8 |
| Superintendent | +1.0 | -0.3 | -0.8 | -2.1 | -0.6 | +0.7 | -0.6 | -0.1 | +0.6 | +2.3 | +3.3 | +4.3 |
| Assistant Superintendent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.1 | -1.1 | -0.1 | +1.9 | +1.9 |
Open questions from the source files
- Union Station Lofts substantial completion moved from April to July 2027 (schedule update 9/28), but the staffing sheet still rolls the whole team off in April to June. Extend Chris, Megan, Noah, Jim, Jake, and Derek, or name replacements? projects.csv row 5; staffing-sheet.csv rows 8, 13, 20, 26, 32, 33
- Megan Doyle is on Union Station through April on the staffing sheet, but the HR roster shows parental leave February to April 2027. Who covers the APM seat? staffing-sheet.csv row 13; roster.csv row 13
- Sam Okafor's December and January cells read "GLD + DTC nights 1/2". Treated as 50% on DTC night shifts on top of Golden Dental. Confirm that is real and not a note. staffing-sheet.csv row 29
- Wash Park MOB superintendent row reads "TBD - Frank?". Frank Delgado is not counted on Wash Park because the sheet already splits him across four jobs. staffing-sheet.csv rows 22, 36
- Frank Delgado's cells read "GS - UNI/ARV/STV/BRM" with no percentages. Entered as 25% each per the note "GS split 4 ways". Confirm the split. staffing-sheet.csv row 22
- Riverside MOB start moved from February to March 2027 per the owner. Pencilled names on the sheet were shifted one month to match. pursuits.csv row 2; staffing-sheet.csv rows 2, 7, 23